Yvoir, ook bekend als Rochers du Paradou, is een van de grootste massieven van België. De topo (editie 2007) telt 151 routes. Je vind er overwegend dalroutes van alle niveaus. Er zijn vele makkelijke routes (4de en 5de graads).
3 | 9 |
---|---|
4 | 75 |
5 | 31 |
6 | 33 |
7 | 6 |
8 | 0 |
9 | 0 |
Routes
L'aiguille
Volgorde | L'aiguille | Niveau | Discipline |
---|---|---|---|
1 | L'aiguille, voie normale (L1) | 4a | Multipitch |
2 | L' aiguille, voie normale (L2) | 3 | Multipitch |
3 | Klein dulfke en de 7 haken | 4b | Sport |
4 | Marina | 4b | Sport |
5 | Miniroc | 3 | Sport |
6 | No woman, no rock | 4a | Sport |
7 | Paradoes | 4a | Sport |
8 | Hitparadoe (L1) | 4b | Multipitch |
9 | Hitparadoe (L2) | 4b | Multipitch |
10 | Buxus (L1) | 4b | Multipitch |
11 | Buxus (L2) | 5a | Multipitch |
12 | Het oog van de naald (L1) | 4b | Multipitch |
13 | Het oog van de naald (L2) | 5b | Multipitch |
14 | Dances with wolves | 4b | Sport |
15 | Zandloper | 4b | Sport |
16 | Valantijn (L1) | 4b | Multipitch |
17 | Valantijn (L2) | 5c | Multipitch |
18 | Panoramix | 4a | Sport |
19 | Il piccolo paradiso (L1) | 4a | Multipitch |
20 | Il piccolo paradiso (L2) | 4c | Multipitch |
21 | Iedereen komt als je Leo roept | 4a | Sport |
22 | Madame de Halloy | 3 | Sport |
23 | L' envers de l'aiguille | 3 | Sport |
La dalle impériale
Volgorde | La dalle impériale | Niveau | Discipline |
---|---|---|---|
1 | Demolition route | 4b | Sport |
2 | Gastarbeider | 4b | Sport |
3 | Killy billy | 4b | Sport |
4 | Vingers in ´the nose´ | 4b | Sport |
5 | Ballet lane | 5a | Sport |
6 | Dinosaur adventure 3D | 4c | Sport |
7 | Little speaker | 4b | Sport |
8 | Het genot | 4c | Sport |
9 | De 5de ezel | 5a | Sport |
10 | The wave | 4b | Sport |
11 | Second skin | 4b | Sport |
12 | Mulatje | 4b | Sport |
13 | Huttenwirt | 4b | Sport |
14 | Herman (L1) | 4a | Multipitch |
15 | Herman (L2) | 4a | Multipitch |
16 | Anton | 4b | Sport |
17 | Pol (L1) | 4c | Multipitch |
18 | Pol (L2) | 4a | Multipitch |
19 | Feeling groovy | 4a | Sport |
20 | Confidence | 4c | Sport |
21 | Chickengate (L1) | 5b | Multipitch |
22 | Chickengate (L2) | 4b | Multipitch |
23 | L'aiglon (L1) | 5b | Multipitch |
24 | L'aiglon (L2) | 4a | Multipitch |
25 | Just like a woman (L1) | 6a | Multipitch |
26 | Just like a woman (L2) | 6a | Multipitch |
27 | La dalle impériale (L1) | 6b | Multipitch |
28 | La dalle impériale (L2) | 6b+ | Multipitch |
29 | Goroherpasyphlaids | 7a | Sport |
30 | Le grand dièdre "De lange pik" (L1) | 5b | Multipitch |
31 | Le grand dièdre "De lange pik" (L2) | 5b | Multipitch |
32 | Traversé Crettino (L1) | 4a | Multipitch |
33 | Traversé Crettino (L2) | 5c | Multipitch |
34 | Traversé Crettino (L3) | 4c | Multipitch |
35 | Traversé Crettino (L4) | 4a | Multipitch |
36 | LBV 1 | 6b | Sport |
37 | LBV 2 | 6c | Sport |
38 | LBV 3 | 4a | Sport |
39 | LBV 4 | 5a | Sport |
40 | LBV 5 (L1) | 4b | Multipitch |
41 | LBV 5 (L2) | 4c | Multipitch |
L'école
Volgorde | L'école | Niveau | Discipline |
---|---|---|---|
1 | t Braamstruikske | 4c | Sport |
2 | Midnight in Yvoir | 4c | Sport |
3 | t Marmotje | 4b | Sport |
4 | t Vosje | 4a | Sport |
5 | Highways to heave | 3 | Sport |
6 | t is niet moeilijk, 't is gemakklijk | 3 | Sport |
7 | Jack de knipper | 3 | Sport |
8 | t Hagedisje | 4a | Sport |
Le lierre
Volgorde | Le lierre | Niveau | Discipline |
---|---|---|---|
1 | Another day in paradou | 6a | Sport |
2 | Le lierre | 5c | Sport |
3 | Le paradoux | 5b | Sport |
4 | A woman's sense of rock | 5a | Sport |
5 | Jenga boys | 4c | Sport |
6 | I'm in the mood | 4c | Sport |
7 | t Veelvraatje | 4b | Sport |
8 | Als het kriebelt moet je... | 4c | Sport |
9 | Athos | 4b | Sport |
10 | Porthos | 4c | Sport |
11 | Aramis | 4b | Sport |
12 | Scheet | 4a | Sport |
13 | Super Scheet | 4a | Sport |
La dalle rose
Volgorde | La dalle rose | Niveau | Discipline |
---|---|---|---|
1 | Delicaat is ze! | 5b | Sport |
2 | Conquest of paradou | 5c | Sport |
3 | Brothers in arms | 5c | Sport |
4 | Cristina mania | 6a | Sport |
5 | Veronica Mania | 6b | Sport |
6 | 2-D love | 6c | Sport |
7 | First blood | 6a | Sport |
8 | Empty hole | 6a | Sport |
9 | Hemo pump | 6a | Sport |
10 | Let's go crazy | 6a | Sport |
11 | Le brahma sympa | 4a | Sport |
12 | Le cochin humain | 5a | Sport |
13 | Mon choux coucou | 5a | Sport |
14 | Sussex sans sex | 4b | Sport |
15 | Le spot Wyandotte | 4b | Sport |
16 | Je n'ai plus de linge | 4b | Sport |
17 | Je n'ai plus de ligne | 4b | Sport |
Le deuxième niveau
Volgorde | Le deuxième niveau | Niveau | Discipline |
---|---|---|---|
1 | Cardiac | 6b+ | Sport |
2 | Jefs Beer | 6b+ | Sport |
3 | Le pari de JP | 6c+ | Sport |
4 | Le pilier provocant | 5b | Sport |
5 | Les convulsions atroces | 5c | Sport |
6 | The Yokohama | 5a | Sport |
7 | With Red Label | 4b | Sport |
8 | Barred Rock | 4c | Sport |
9 | C'est beau, c'est bien | 4b | Sport |
10 | Le mato volant | 4b | Sport |
11 | Pink saturday | 4c | Sport |
12 | Le flamenco | 5a | Sport |
13 | Court et efficace | 5b | Sport |
14 | La fissure | 4b | Sport |
15 | Ma première dalle | 5b | Sport |
16 | Le râtelier de la victoire | 4c | Sport |
17 | Les routiers sont sympas | 5a | Sport |
18 | Monsieur, vous êtes routier? | 5a | Sport |
19 | Quantum climbing | 6a | Sport |
20 | La super logia | 6a | Sport |
21 | Innominata | 6a | Sport |
22 | Kinder garten cop | 4b | Sport |
23 | Bazou | 4b | Sport |
24 | Play mobil | 4b | Sport |
La grotte
Volgorde | La grotte | Niveau | Discipline |
---|---|---|---|
1 | Iron maidchen Heidi | 5b | Sport |
2 | Fristessa | 4c | Sport |
3 | Buddha bar | 7a | Sport |
4 | Grave ride | 6c+ | Sport |
5 | Vanilla sex | 7a | Sport |
6 | No sika no problem | 6a+ | Sport |
7 | Dirty monkey | 6c | Sport |
8 | Erotic dreams | 6a+ | Sport |
9 | Sensual movements | 6a | Sport |
Le jardin alpin
Volgorde | Le jardin alpin | Niveau | Discipline |
---|---|---|---|
1 | Light my fire | A2 | Artief |
2 | Stairway to heaven | A2 | Artief |
3 | Riders on the storm | A2 | Artief |
4 | No woman, no cry | A3 | Artief |
5 | Sympathy for the devil | A3 | Artief |
6 | Sunday bloody sunday | A2+ | Artief |
7 | Tubular bells | 6b+ | Sport |
8 | Le jardin alpin | 3 | Sport |
Le tunnel
Volgorde | Le tunnel | Niveau | Discipline |
---|---|---|---|
1 | Akketuut | 6a | Sport |
2 | Loco | 3 | Sport |
3 | Motief | 4a | Sport |
4 | TGV | 4c | Sport |
5 | De tunnel | 5a | Sport |
6 | De vertraging | 5b | Sport |
7 | Het signaal | 5c | Sport |
8 | Hodilla | 6a | Sport |
Les couennes
Volgorde | Les couennes | Niveau | Discipline |
---|---|---|---|
1 | Couennes 1 | 7b+ | Sport |
2 | Couennes 2 | 7a+ | Sport |
3 | Baby jazz | 6c+ | Sport |
Le petit lierre
Volgorde | Le petit lierre | Niveau | Discipline |
---|---|---|---|
1 | Grincer les dents | 4a | Sport |
2 | Zigeuner | 6a | Sport |
3 | Séba est trop tard | 6a+ | Sport |
4 | Lumi | 6b+ | Sport |
5 | Krokodillensokjes | 7b | Sport |
6 | Petit Lierre 6 | 6a | Sport |
*Bronnen:
Foto: kbfvzw.be